About 389 Starling Drive
Here it is....the home that you have been waiting for in Hyalite Foothills. This subdivision is only single-family homes on +/- 1 acre lots with incredible views and privacy. Here you will find a level 3 bedroom home that has been lovingly maintained by the current owners for 23 years. You will find 2 additional bedrooms that share a full bathroom. Located that the end of the hall is private office space. The primary bedroom overlooks the backyard and has an attached bathroom suite with one vanity and a large walk-in closet. There is a 2 car garage attached to the home and an additional 896 sf garage shop space as well. You will enjoy the one-acre backyard that looks all the way to the Bridger Mountains and the front yard area that features the Hyalite Mountain Range. Central AC. The home is conveniently situated just down the road from Anderson School (K-8), and Hyalite Canyon and just a few miles from Montana State University and Historic Downtown Bozeman.
Features of 389 Starling Drive
MLS® # | 379744 |
---|---|
Price | $1,050,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,130 |
Acres | 1.17 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 389 Starling Drive |
---|---|
Area | 2SW - Boz S of City W of 19th |
Subdivision | Hyalite Foothills |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available, Septic Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Farmland, Rural, Southern Exposure, Valley, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted, Carpet |
---|---|
Interior Features | Fireplace |
Appliances | Dryer, Dishwasher, Range, Refrigerator, Water Softener, Washer |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
---|---|
Windows | Window Coverings |
Roof | Asphalt, Shingle |
Construction | Hardboard |
Additional Information
Date Listed | January 23rd, 2023 |
---|---|
Days on Market | 3 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Carolyne Calvin |
---|---|
Office | Keller Williams Montana Realty |