About 3068 Cattail Street
With a 5+ cap rate and solid renters in place, this Bozeman townhouse won't last long! Modern and bright with a well thought out floor plan allows for spacious living areas while still focusing on privacy for downtime. 2300 square feet, 4 bedrooms, 3.5 baths & an attached 2 car garage. Beautifully designed with high-end finishes, 10 foot ceilings & endless natural light. The main floor has a stone (gas) fireplace, spacious living room, dining area, large galley kitchen, excellent storage, pantry, mud room, half bath & main floor master-suite w/ a double sink 3/4 bath w/ walk-in ceramic tile shower + water closet. Upstairs you'll find an additional master-suite w/ attached office space & full bath with double sinks, 2 additional bedrooms, a large 3/4 bath w/ a walk-in ceramic tiled shower, laundry area and tons of extra storage. Centrally located & close to all amenities, MSU, skiing, fishing, hiking & blocks from Cattail Creek, well maintained parks, ponds & dog walking trails.
Features of 3068 Cattail Street
MLS® # | 379880 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,294 |
Acres | 0.07 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 3068 Cattail Street |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Cattail Creek |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Park, Playground, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted |
---|---|
Interior Features | Fireplace |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas, Stove |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Concrete Driveway, Landscaping, Sprinkler/Irrigation |
---|---|
Windows | Window Coverings |
Roof | Asphalt, Shingle |
Construction | Hardboard |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 2 |
Zoning | R5 - Residential Mixed-Use High Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200.00 |
Listing Details
Agent | Jackie Wickens & Trecie Wheat Hughes Team |
---|---|
Office | Yellowstone Brokers |