About 6260 Sypes Canyon
Looking for a rural horse property, that's close to Bozeman? Want to be close to hiking trails, yet also close to restaurants and night life? This is the one! 3 acres beautifully set up for horses with cross fencing, with a 2500+ SF, 4 bedroom, 3 bath home -- AND a 30x48 shop with stalls and a tack room! On the main level of this home, you'll find a spacious kitchen with quartz countertops, and breakfast bar connecting the large dining area. There's also a large family room with a gas stove and glass doors leading to a huge deck, offering gorgeous Bridger Mountain views! Up half a flight of stairs are 2 guest bedrooms, the guest bathroom, and the primary bedroom suite with another full bathroom. Downstairs, there's a family room (currently set up as a media room), another guest bedroom, and another full bathroom! A 2-car attached garage rounds out the package.
Features of 6260 Sypes Canyon
MLS® # | 379909 |
---|---|
Price | $1,000,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,520 |
Acres | 3.03 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Tri-Level |
Status | Active |
Community Information
Address | 6260 Sypes Canyon |
---|---|
Area | 2N - Boz Area N of I90/City |
Subdivision | Ranch |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Natural Gas Available, Septic Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s), Valley |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted |
---|---|
Interior Features | Home Theater |
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer, Some Gas Appliances, Stove |
Heating | Baseboard, Stove |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | Two |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
Exterior Features | Landscaping |
---|---|
Roof | Asphalt, Shingle |
Additional Information
Date Listed | January 20th, 2023 |
---|---|
Days on Market | 2 |
Zoning | RR - Rural Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Kelley Halle |
---|---|
Office | Berkshire Hathaway - Bozeman |